Free
$0 / month
For brands experimenting with shoppable video.
- 10 shoppable videos
- 25 products
- 10 creators
- 5,000 video views / month
- Instagram / TikTok imports
- Product tagging
- Creator profiles
- Basic analytics
Start with the core Shopfluence experience at no cost. As your content, product and creator volume grows, unlock more capacity and deeper commerce analytics.
For brands experimenting with shoppable video.
The recommended plan for growing brands.
For brands operating at meaningful content and creator volume.
For high-volume brands with requirements beyond standard limits.
| Feature | Free | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Shoppable videos | 10 | 100 | Unlimited | Custom |
| Products | 25 | 500 | Unlimited | Custom |
| Creators | 10 | 100 | Unlimited | Custom |
| Video views / month | 5,000 | 50,000 | 250,000 | Custom |
| Instagram / TikTok imports | ✓ | ✓ | ✓ | ✓ |
| Product tagging | ✓ | ✓ | ✓ | ✓ |
| Creator profiles | ✓ | ✓ | ✓ | ✓ |
| Basic analytics | ✓ | ✓ | ✓ | ✓ |
| Advanced analytics | — | ✓ | ✓ | ✓ |
| Conversion / revenue analytics | — | ✓ | ✓ | ✓ |
| Creator performance | — | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ |
| Custom onboarding | — | — | ✓ | ✓ |
Enterprise keeps usage, onboarding and support flexible for high-volume brands.